We’ve been busy preparing DNA/RNA samples and data analsyes and bad about blogging about the data release progress — but see linked below the last 100 genomes released by JGI from 1KFG and other fungal projects over the last 9 months. There are more than 800 genomes in the JGI Mycocosm resource (counting a few that are about to be released as public).
Publications using these data are published or in press and will write a more complete summary in the coming months.
- 2017-04-07 Phyllosticta capitalensis CBS 128856 v1.0
- 2017-03-31 Yarrowia lipolytica FKP355 v1.0
- 2017-03-29 Lecythophora sp. AK0013 v1.0
- 2017-03-27 Lactifluus subvellereus BPL653 v1.0
- 2017-03-27 Multifurca ochricompacta BPL690 v1.0
- 2017-03-27 Russula compacta BPL669 v1.0
- 2017-03-27 Lobaria pulmonaria Scotland v1.0
- 2017-03-27 Mycena capillaripes Frankland 9286 v1.0
- 2017-03-27 Terfezia claveryi T7 v1.0
- 2017-03-13 Panaeolus papilionaceus CIRM-BRFM 715 v1.0
- 2017-03-13 Vuilleminia comedens VcCUCC2015_SSI6 v1.0
- 2017-03-13 Pycnoporus cinnabarinus CIRM-BRFM 50 v1.0
- 2017-03-13 Cladorrhinum bulbillosum DJ3 v1.0
- 2017-03-11 Phyllosticta citrichinaensis CBS 130529 v1.0
- 2017-03-10 Rhodosporidium toruloides APA 2687 v1.0
- 2017-03-10 Bisporella sp. PMI_857 v1.0
- 2017-03-10 Cytidiella melzeri FP 102339 v1.0
- 2017-03-01 Cunninghamella echinulata NRRL 1382 v1.0
- 2017-03-01 Cokeromyces recurvatus NRRL 2243 v1.0
- 2017-03-01 Exophiala alcalophila J33 v1.0
- 2017-03-01 Rhodotorula sp. J31 v1.0
- 2017-03-01 Rhodosporidium toruloides ATCC26217 v1.0
- 2017-03-01 Rhodotorula mucilaginosa ATCC58901 v1.0
- 2017-03-01 Circinella umbellata NRRL1351 v1.0
- 2017-03-01 Exophiala alcalophila ATCC 48519 v1.0
- 2017-03-01 Fennellomyces sp. T-0311 v1.0
- 2017-03-01 Pilaira anomala RSA1997 v1.0
- 2017-03-01 Rhodotorula glutinis v1.0
- 2017-03-01 Chytridium lagenaria Arg66 v1.0
- 2017-02-27 Irpex lacteus CCBAS Fr. 238 617/93 v1.0
- 2017-02-20 Phyllosticta citribraziliensis CBS 100098 v1.0
- 2017-02-14 Colletotrichum cereale CBS 129662 v1.0
- 2017-02-13 Trichophaea hybrida UTF0779 v1.0
- 2017-02-10 Climacocystis borealis CliBor001 v1.0
- 2017-02-10 Syncephalis fuscata S228 v1.0
- 2017-02-08 Gilbertella persicaria var. persicaria CBS 190.32-T v1.0
- 2017-02-03 Pavlovales sp. CCMP2436 v1.0
- 2017-02-03 Cryptophyceae sp. CCMP2293 v1.0
- 2017-02-03 Ochromonadaceae sp. CCMP2298 v1.0
- 2017-02-03 Pelagophyceae sp. CCMP2097 v1.0
- 2017-02-01 Coniella sp v1.0
- 2017-01-30 Clitocybe gibba IJFM A808 v1.0
- 2017-01-12 Entophlyctis helioformis JEL805 v1.0
- 2017-01-12 Radiomyces spectabilis NRRL 2753 v1.0
- 2017-01-12 Spinellus fusiger NRRL 22323 v1.0
- 2016-12-22 Aspergillus uvarum CBS 121591 v1.0
- 2016-12-22 Russula brevipes BPL707 v1.0
- 2016-12-22 Aspergillus sclerotiicarbonarius CBS 121057 v1.0
- 2016-12-22 Aspergillus homomorphus CBS 101889 v1.0
- 2016-12-22 Aspergillus fijiensis CBS 313.89 v1.0
- 2016-11-21 Umbelopsis sp. nov. AD052 v1.0
- 2016-11-21 Chytriomyces sp. MP 71 v1.0
- 2016-11-21 Blastocladiella britannica v1.0
- 2016-11-21 Syncephalis plumigaleata NRRL S24 v1.0
- 2016-11-17 Russula dissimulans BPL704 v1.0
- 2016-11-17 Gloeopeniophorella convolvens OM19405 v1.0
- 2016-11-11 Coccodinium bartschii CBS 121709 v1.0
- 2016-11-06 Massariosphaeria phaeospora CBS 611.86 v1.0
- 2016-11-06 Delphinella strobiligena CBS 735.71 v1.0
- 2016-10-17 Purpureocillium sp. UdeA0106 v1.0
- 2016-10-14 Mortierella multidivaricata RSA 2152 T v1.0
- 2016-10-10 Phascolomyces articulosus v1.0
- 2016-10-10 Kockovaella imperatae NRRL Y-17943 v1.0
- 2016-10-10 Lophiotrema nucula CBS 627.86 v1.0
- 2016-10-10 Scytinostroma sp. KUC9335 v1.0
- 2016-10-10 Auriculariopsis ampla NL-1724 v1.0
- 2016-10-10 Pholiota alnicola AH 47727 v1.0
- 2016-09-30 Mycena galopus ATCC-62051 v1.0
- 2016-09-29 Globomyces pollinis-pini Arg68 v1.0
- 2016-09-27 Absidia padenii NRRL 2977 v1.0
- 2016-09-27 Mucor cordense RSA 1222 v1.0
- 2016-09-27 Gongronella butleri v1.0
- 2016-09-26 Panellus stipticus LUM v1.0
- 2016-09-26 Wickerhamiella domercqiae NRRL Y-6692 v1.0
- 2016-09-09 Colletotrichum phormii CBS102054 v1.0
- 2016-08-31 Porodaedalea chrysoloma FP-135951 v1.0
- 2016-08-31 Gymnopilus junonius AH 44721 v1.0
- 2016-08-24 Zychaea mexicana v1.0
- 2016-08-11 Catenaria anguillulae PL171 v2.0
- 2016-08-06 Neocallimastix californiae v1.0
- 2016-08-06 Anaeromyces robustus v1.0
- 2016-08-06 Piromyces finnis v3.0
- 2016-08-05 Hypoxylon sp. EC38 v3.0
- 2016-07-28 Cyathus striatus AH 40144 v1.0
- 2016-07-14 Tuber borchii Tbo3840 v1.0
- 2016-07-14 Oudemansiella mucida CBS 558.79 v1.0
- 2016-07-14 Xenasmatella vaga CBS212.54 v1.0
- 2016-07-11 Mucor heterogamus NRRL 1489 v1.0
- 2016-07-11 Mycotypha africana NRRL 2978 v1.0
- 2016-07-08 Sclerogaster hysterangioides SCL2.BST v1.0
- 2016-07-08 Lactarius quietus S23C v1.0
- 2016-07-08 Bolbitius vitellinus SZMC-NL-1974 v1.0
- 2016-07-08 Porodaedalea niemelaei PN71-100-IP13 v1.0
- 2016-07-07 Hydnopolyporus fimbriatus CBS384.51 v1.0
- 2016-07-07 Anomoporia bombycina ATCC 64506 v1.0
- 2016-06-30 Symbiochloris reticulata Spain v1.0
- 2016-06-29 Xylaria hypoxylon OSC100004 v1.0
- 2016-06-27 Rickenella fibula HBK330-10 v1.0
- 2016-06-27 Gautieria morchelliformis GMNE.BST v1.0
- 2016-06-23 Cerinomyces ceraceus ATCC 56525 v1.0